2006 James Logan High School - Dr. Martin Luther King, Jr. Invitational |
Dramatic | Quarter-Finals Semi-Finals Finals Awards |
Humorous | Quarter-Finals Semi-Finals Finals Awards |
Duo Interpretation | Quarter-Finals Semi-Finals Finals Awards |
Oratorical Interpretation | Quarter-Finals Semi-Finals Finals Awards |
Thematic Interpretation | Quarter-Finals Semi-Finals Finals Awards |
Impromptu | Quarter-Finals Semi-Finals Finals Awards |
Expository | Quarter-Finals Semi-Finals Finals Awards |
Original Oratory | Quarter-Finals Semi-Finals Finals Awards |
Original Advocacy | Quarter-Finals Semi-Finals Finals Awards |
Original Prose and Poetry | Quarter-Finals Semi-Finals Finals Awards |
National Extemporaneous | Quarter-Finals Semi-Finals Finals Awards |
International Extemporaneous | Quarter-Finals Semi-Finals Finals Awards |
Triathlon
3rd: Nihaal Kamik (Bellarmine College Prep)
2nd: Raymond Rollan (James Logan)
1st: Austin Ashford (James Logan)
Small School Sweepstakes
3rd: Homestead High School
2nd: MVLA
1st: Bentley
Overall Sweepstakes
5th: Lodi
4th: Leland
3rd: Lynbrook
2nd: Bellarmine College Prep (73 points)
1st: Gabrielino (74 points)