2006 James Logan High School - Dr. Martin Luther King, Jr. Invitational
Duo Interpretation Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  4 Lambrecht - Bhagat 5 1 4
  4 Cook - Elrod 4 2 2
  6 Judge - Nguyen 5 5 5
  6 Stearns - Ortiz 5 4 5
  8 Salvatin - Sroka 5 5 5
  11 Alberti - Burtner 3 5 2
  11 Greer - Carnation 2 3 2
  11 Lucas - McCellan 1 3 1
  11 Candler - Sandoval 5 2 2
  11 Hinman - Yacoub 3 3 5
  11 Changoldstein - Houghston 2 3 3
  11 Walvatne - Bills 3 5 4
  12 Syed - Chag 1 4 5
  12 Irwin - Karimi 3 5 5
  16 Salstrand - Arnez 5 1 5
  16 Posten - Gentilin 5 5 3
  16 Mulholland - Reneau 5 5 5
  16 Taylor - Stoddard 5 5 5
  17 Rowe - Settle 1 1 3
  17 Hanna - Potiker 3 5 5
  19 Samuel - Phan 5 4 5
  20 Campos - Quirk 1 2 2
  20 Duarte - Gonzales 2 2 5
  20 Angulo - Echeverria 5 5 5
  20 Moore - Duran-Kneip 5 3 2
  20 Kerr - Burns 3 2 4
  20 Rodriguez - Nelson 2 3 3
  21 Thai - Cho 2 1 2
  21 Ornelas - Phan 5 5 2
  21 Gordo - Machock 4 3 5
  21 Tran - Huynh 2 2 2
  22 Choate - Williams 1 4 5
  23 Kwok - Lee 5 5 5
  23 Chen - Lie 4 5 5
  24 Fidler - Fidler 5 5 4
  24 Beebe - Cervantes 5 4 5
  24 Hurley - Mauro 3 2 4
  24 Desai - Viswanathan 4 4 3
  24 Massey - Sullivan 2 4 3
  25 Lauzier - Thibodeau 5 2 3
  29 Grizzell - Rupani 1 2 1
  29 Harris - Pierce 2 1 1
  29 Mesghina - Kurup 1 1 1
  29 Ashford - Nguyen 1 1 1
  29 Najibi - Najibi 1 1 3
  29 Jones - Carter 1 1 1
  29 Fakhri - Leal 4 5 3
  29 Dequina - Peters 3 4 5
  29 Tong - Penn 5 4 4
  29 Prothro - Rupani 4 3 4
  29 Kordi - Dixon 2 1 1
  29 Aaron - Dunlap N/S 5 N/S
  30 Baker - Masters 5 3 3
  30 Lee - Schiro 5 5 5
  30 Yee - Cheng 4 5 5
  30 Kempel - Fong 4 5 1
  31 Chiou - Liu 5 5 5
  31 Cao - Sung 2 2 1
  31 Chan - Sia 5 5 5
  31 Liaw - Doong 4 2 4
  31 Chang - Liu 3 1 5
  31 Bhargava - Rios 2 3 4
  33 Azevedo - Giannoni 3 3 1
  33 DeSoto - Niktaris 5 1 4
  33 Highsmith - Pell 4 3 1
  35 Punkar - Wong 3 2 5
  37 Zeng - Chiou 5 5 5
  37 Choi - Han 5 5 3
  37 Shaw - Ting 5 5 5
  37 Wang - Fong 5 4 5
  37 Wang - Zhang 5 5 5
  40 Sheng - Lee 3 2 1
  40 Zhang - Bakh 2 3 2
  41 Quinlivan - Williams 1 5 2
  42 Arculus - Garvin 5 5 4
  46 Griffiths - Meeks 5 5 5
  46 Dyer - Wells 4 5 4
  46 Hill - Tyler 2 4 4
  49 Haghighat - Lee 1 4 3
  50 Mayers - Liu 1 1 1
  53 Barajas - Villar 5 5 5
  57 Signorelli - Barashy 4 5 3
  57 Fink - Zaiss 3 4 2
  58 Abrams - Gualano 4 5 5
  58 Sugawa - Schneibel 5 5 2
  60 Brown - Lemburg 5 5 5
  61 Clark - Sproch 5 5 5


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals