2006 James Logan High School - Dr. Martin Luther King, Jr. Invitational |
4 Lambrecht - Bhagat | 29 Najibi - Najibi |
4 Cook - Elrod | 29 Jones - Carter |
6 Judge - Nguyen | 29 Fakhri - Leal |
6 Stearns - Ortiz | 29 Dequina - Peters |
8 Salvatin - Sroka | 29 Tong - Penn |
11 Alberti - Burtner | 29 Prothro - Rupani |
11 Greer - Carnation | 29 Kordi - Dixon |
11 Lucas - McCellan | 29 Aaron - Dunlap |
11 Candler - Sandoval | 30 Baker - Masters |
11 Hinman - Yacoub | 30 Lee - Schiro |
11 Changoldstein - Houghston | 30 Yee - Cheng |
11 Walvatne - Bills | 30 Kempel - Fong |
12 Syed - Chag | 31 Chiou - Liu |
12 Irwin - Karimi | 31 Cao - Sung |
16 Salstrand - Arnez | 31 Chan - Sia |
16 Posten - Gentilin | 31 Liaw - Doong |
16 Mulholland - Reneau | 31 Chang - Liu |
16 Taylor - Stoddard | 31 Bhargava - Rios |
17 Rowe - Settle | 33 Azevedo - Giannoni |
17 Hanna - Potiker | 33 DeSoto - Niktaris |
19 Samuel - Phan | 33 Highsmith - Pell |
20 Campos - Quirk | 35 Punkar - Wong |
20 Duarte - Gonzales | 37 Zeng - Chiou |
20 Angulo - Echeverria | 37 Choi - Han |
20 Moore - Duran-Kneip | 37 Shaw - Ting |
20 Kerr - Burns | 37 Wang - Fong |
20 Rodriguez - Nelson | 37 Wang - Zhang |
21 Thai - Cho | 40 Sheng - Lee |
21 Ornelas - Phan | 40 Zhang - Bakh |
21 Gordo - Machock | 41 Quinlivan - Williams |
21 Tran - Huynh | 42 Arculus - Garvin |
22 Choate - Williams | 46 Griffiths - Meeks |
23 Kwok - Lee | 46 Dyer - Wells |
23 Chen - Lie | 46 Hill - Tyler |
24 Fidler - Fidler | 49 Haghighat - Lee |
24 Beebe - Cervantes | 50 Mayers - Liu |
24 Hurley - Mauro | 53 Barajas - Villar |
24 Desai - Viswanathan | 57 Signorelli - Barashy |
24 Massey - Sullivan | 57 Fink - Zaiss |
25 Lauzier - Thibodeau | 58 Abrams - Gualano |
29 Grizzell - Rupani | 58 Sugawa - Schneibel |
29 Harris - Pierce | 60 Brown - Lemburg |
29 Mesghina - Kurup | 61 Clark - Sproch |
29 Ashford - Nguyen |