2006 James Logan High School - Dr. Martin Luther King, Jr. Invitational |
2 Mich - Goulart | 31 Quan - Lau |
2 Noah - Catterton | 33 Miller - Niktaris |
2 Burnes - Coulter | 33 Meyers - Price |
2 Rice - Chapman | 33 Wolfe - Nantt |
5 Lim - Yau | 37 Chandran - Kasturiraman |
5 Kohal - Marvin-Gordon | 37 Diehl - Ramesh |
5 MacRae - DeCovnick | 37 Chung - Adira (drop) |
5 Kim - Choo | 37 Zhang - Wu |
5 Dixon - Chong | 37 Mehta - Hung |
8 Azzopardi - Salvatin | 37 Kwan - Hung |
8 Connor - Zirkel | 37 Sathe - Han |
8 Dunbar - Mazuryk | 37 Kwong - Hu |
8 Weiss - Frank | 37 Banerjee - Raskin |
11 Long - Kee | 37 Sabnis - Mazzola |
11 Walvatne - Bills | 41 Hampton - Sun |
11 Montross - Gaza | 41 Tyson - Darby |
11 Dutton - Alfson | 44 Lopopolo - Tuma |
11 Maples - Candler | 45 Andreski - Asuni |
11 Kelleher - Hinman | 45 Jawaid - Wilke |
12 Fenske - Bonett | 45 Park - Kang |
12 Irwin - Karimi | 45 Baradar - Byrd |
12 Buettner - Atwal | 45 Cravonas - Cabugao |
14 Berry - Anderson | 46 Legalsi - Oberstadt |
14 Murray - Ronquillo | 46 Dyer - Sim |
14 Misra - Yassin | 46 Meeks - Kaho |
14 Castagnola - Ray | 48 Cyrus - Chris |
14 Urban - Sugrue | 48 Stanfield - Tothero |
16 West - Mix | 50 Kaw - Brazill |
19 Mathew - Soni | 50 Wiengarten - Kwong |
24 Fidler - Kiley | 51 Sapiro - Bogorad |
29 Chen - Rodriguez | 54 Luu - Kozina |
29 Wee - Ballard | 54 Sage - Rausch |
29 Santos - Tanquilut | 54 Shire - Fortney |
29 Malik - Nguyen | 54 Mazuryk - Lewis |
29 Pascua - Nicholson | 54 Lopez - Miller |
29 Leung - Tian | 55 Wilson - Akins |
29 Atkinson-Adams - Thaweethai | 56 Mullen - Chapman |
29 Wang - Wu | 56 Freeman - Meadow |
30 Cheng - Schiro | 56 Lee - Jabbar |
30 Yee - Fong | 61 Clark - Sproch |
31 Pittman - Lofgren | 61 Key - Ray |
31 Su - Majithia | 61 Brengle - Isis-Brown |
31 Chao - Tran | 61 An - Witte |
31 Yoon - Chen |