2006 James Logan High School - Dr. Martin Luther King, Jr. Invitational
International Extemporaneous Results


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  1 Tiffany Chia 5 N/S 4
  1 James Luo 4 2 2
  1 Tony Huynh 5 5 5
  4 Vasant Ramachandran 2 2 1
  4 Nihar Shah 1 2 4
  4 Nihaal Karnik 2 2 2
  6 Neil Bhatt 5 5 4
  6 Ashleigh Edwards 5 5 5
  12 Rosanna Spicer 5 3 5
  12 Omolara Abode 5 5 3
  12 Yekta Karimi 5 3 5
  21 Tommy Dudu 5 4 5
  21 Al Ho 1 3 2
  21 Stan 2 1 1
  21 Debbie Trinh 4 2 3
  23 Amir Kadri 5 4 4
  23 Anna Kessel 2 2 4
  23 Joe Chapot 4 5 5
  24 Kurt Koch 5 5 3
  24 Angela Carter 3 3 4
  24 Kapil Yedidi 3 5 5
  29 Ahmad Asir 3 3 1
  29 Janet Wee 2 1 1
  29 Rajiv Narayan 1 1 1
  29 Huu Nguyen 5 2 3
  29 Sorin Chereji 1 1 1
  29 Jody Leung 4 4 3
  29 Derek Jirachaikitti 3 1 2
  29 Eddy Seetho 3 5 5
  29 Jennifer Rodriguez 5 3 5
  29 Tanayott Thaweethai 5 5 5
  29 Stephanie Chen 1 5 3
  29 Jane Tian 5 3 1
  29 Adam Lim 5 5 5
  29 David Lim 5 5 5
  29 Shefali Tandon 1 2 2
  31 Neil Majithia 1 1 1
  31 Ben Kung 2 1 5
  31 Stephanie Yaung 4 5 4
  31 Lawrence Chao 5 5 5
  33 Harrison Meyers 5 5 5
  40 Tomasz Kula 2 1 3
  40 Ram Sachs 2 4 5
  41 Moniza Masud 5 4 5
  42 Victoria Liu 3 3 5
  42 Naveen Kollipara 2 4 5
  42 Derrick Choi 5 3 5
  46 Luke Polster 5 5 4
  46 Nakul Bhardwaj 1 2 2
  47 Swetha Ramaswamy 3 4 2
  50 Chris Huang 5 5 5
  50 Daniel Means 5 5 5
  50 Daniel Wiengarten 5 5 5
  50 May Kaw 4 3 2
  50 Anthony Kwong (drop) N/S    
  52 Varun Sivapam 1 1 4
  54 David Azevedo 4 5 3
  54 Mike Kozina 3 4 2
  54 Jason Luu 5 4 1
  56 Ryan Mullen 3 4 3
  56 Noble Freeman 4 5 5
  56 Taha Jabbar 1 2 1
  56 Jeremy Meadow 3 5 3
  56 Aaron Lee 4 5 2
  56 Simon Pickus 5 5 N/S
  56 Christopher Chapman 4 5 5
  58 Christopher Chock 2 1 4


Home | Entries | Prelims | Quarter-Finals | Semi-Finals | Finals