2016 Churchill Classic
Foreign Extemp Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

58  Ethan Brown Westwood HS 8 [8 7 8 ]
20  Lyle Derden Houston Lamar HS 6 [5 3 6 ]
39  Shishir Jessu Plano West Senior HS 7 [6 6 7 ]
20  Samuel Tekie Houston Lamar HS 2 [2 2 5 ]
48  Rohan Vaidya Seven Lakes HS 1 [1 1 1 ]
39  Aaron Raj Plano West Senior HS 3 [7 4 2 ]
7  Christina Morrison Clear Creek HS 4 [4 5 4 ]
2  Aaron Seroussi LC Anderson HS 5 [3 8 3 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals