2016 Churchill Classic
Foreign Extemp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

Section 1
28  Allee Johnson Lake Travis HS 6 [6 6 3 ]
27  Danielle Maldonado La Vernia HS 5 [3 5 4 ]
20  John Vick Houston Lamar HS 4 [2 4 6 ]
21  Caleb Newton James Bowie HS 3 [4 2 5 ]
2  Aaron Seroussi LC Anderson HS 1 [1 3 1 ]
48  Rohan Vaidya Seven Lakes HS 2 [5 1 2 ]

Section 2
2  Emma Kehne LC Anderson HS 3 [3 4 4 ]
44  Jack Englehardt Saint Mary's Hall 6 [4 5 6 ]
48  Heather Sweeney Seven Lakes HS 5 [6 2 5 ]
20  Lyle Derden Houston Lamar HS 2 [1 3 3 ]
39  Aaron Raj Plano West Senior HS 1 [2 1 2 ]
26  Alexa Anastos Klein Oak HS 4 [5 6 1 ]

Section 3
48  Zac Aikman Seven Lakes HS 5 [5 5 6 ]
7  Christina Morrison Clear Creek HS 2 [2 2 2 ]
58  Jackson Freeman Westwood HS 4 [4 3 4 ]
44  Cale McCrary Saint Mary's Hall 6 [6 6 5 ]
38  Preston Nieves Pflugerville HS 3 [3 4 3 ]
39  Shishir Jessu Plano West Senior HS 1 [1 1 1 ]

Section 4
44  Alec Garza Saint Mary's Hall 6 [6 6 5 ]
39  Caroline Hao Plano West Senior HS 4 [4 5 2 ]
48  Amaya Bremauntz Seven Lakes HS 5 [5 3 6 ]
58  Ethan Brown Westwood HS 2 [1 4 3 ]
20  Samuel Tekie Houston Lamar HS 1 [3 1 1 ]
38  Juliet Ume-Ezeoke Pflugerville HS 3 [2 2 4 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals