2016 Churchill Classic
Foreign Extemp Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

Section 1
7  Christina Morrison Clear Creek HS 2 [2 1 2 ]
18  Anshika Agrawal Hendrickson HS 4 [5 4 4 ]
2  Emma Kehne LC Anderson HS 1 [1 3 1 ]
48  Zac Aikman Seven Lakes HS 3 [3 2 3 ]
44  Matt Brady Saint Mary's Hall 6 [6 6 6 ]
25  Max Lin Klein HS 5 [4 5 5 ]

Section 2
27  Danielle Maldonado La Vernia HS 3 [3 3 3 ]
44  Jack Englehardt Saint Mary's Hall 2 [2 2 4 ]
2  Natanya Schnyer LC Anderson HS 4 [6 4 1 ]
38  Juliet Ume-Ezeoke Pflugerville HS 1 [4 1 2 ]
18  Marcus Ayala Hendrickson HS 5 [1 5 5 ]
40  Nikunj Patel Reagan HS 6 [5 6 6 ]

Section 3
20  Samuel Tekie Houston Lamar HS 3 [4 2 3 ]
2  Evan Papadakis LC Anderson HS 5 [5 5 5 ]
44  Alec Garza Saint Mary's Hall 1 [1 1 2 ]
48  Amaya Bremauntz Seven Lakes HS 2 [2 4 1 ]
45  Valerie Barboza Memorial HS 4 [3 3 4 ]

Section 4
40  Farzaan Kaiyom Reagan HS 5 [5 6 5 ]
20  Alexander Nelson-Groocock Houston Lamar HS 4 [2 5 3 ]
28  Allee Johnson Lake Travis HS 2 [1 2 4 ]
38  David Calabuig Pflugerville HS 6 [6 4 6 ]
39  Aaron Raj Plano West Senior HS 1 [4 1 1 ]
44  Cale McCrary Saint Mary's Hall 3 [3 3 2 ]

Section 5
25  Wade Ivey Klein HS 6 [6 5 6 ]
20  Lyle Derden Houston Lamar HS 2 [1 3 2 ]
44  Asika Anne Saint Mary's Hall 4 [4 4 5 ]
40  Reeda Virani Reagan HS 5 [5 6 4 ]
38  Preston Nieves Pflugerville HS 1 [3 1 1 ]
39  Shishir Jessu Plano West Senior HS 3 [2 2 3 ]

Section 6
20  John Vick Houston Lamar HS 1 [1 1 1 ]
25  Daniel Guinto Klein HS 6 [6 6 6 ]
39  Caroline Hao Plano West Senior HS 3 [4 2 3 ]
48  Heather Sweeney Seven Lakes HS 2 [3 3 2 ]
2  Isaac Martin LC Anderson HS 4 [2 5 4 ]
21  Jimmy Counihan James Bowie HS 5 [5 4 5 ]

Section 7
20  Ethan Tran Houston Lamar HS 6 [6 6 4 ]
25  Humza Jilani Klein HS 4 [4 2 3 ]
58  Ethan Brown Westwood HS 2 [3 4 1 ]
49  Julia Lafond Smithson Valley HS 5 [5 5 5 ]
21  Caleb Newton James Bowie HS 3 [2 1 6 ]
2  Aaron Seroussi LC Anderson HS 1 [1 3 2 ]

Section 8
25  Isbah Usmani Klein HS 5 [6 4 4 ]
58  Jackson Freeman Westwood HS 1 [2 1 1 ]
18  Robert Boley Hendrickson HS 4 [5 5 3 ]
44  Alex Hancock Saint Mary's Hall 6 [4 6 5 ]
26  Alexa Anastos Klein Oak HS 3 [3 2 6 ]
48  Rohan Vaidya Seven Lakes HS 2 [1 3 2 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals