2012 CHSSA State Tournament
Student Congress Finals


Home | Entries | Prelims | Semi-Finals | Finals

XX 2044  Mike Abood 4  [ 10 8 2 7 2 8 5 8 10 9 ]
XY 2058  Ananth Cherukupally 3  [ 9 2 9 10 8 3 2 10 2 7 ]
XU 2039  Shin San 5  [ 10 3 3 9 7 10 3 2 10 10 ]
XX 2043  Karna Adam 2  [ 8 6 4 10 3 1 6 3 3 10 ]
MA 2089  Filip Krasovskiy 11  [ 10 10 10 2 5 2 10 5 10 10 ]
TB 2003  Brandon Hicke 9  [ 2 10 8 10 10 10 1 7 10 10 ]
XT 2081  George Kaiser 10  [ 5 9 1 10 9 6 10 1 10 10 ]
AE 2010  Gavin Rose 12  [ 7 5 10 8 10 10 10 10 5 5 ]
CZ 2027  Sean Hamamoto 1  [ 1 4 6 5 1 4 7 10 4 3 ]
XT 2087  Alex Glazer 13  [ 10 10 10 3 10 10 10 9 8 6 ]
XT 2082  Alec Bahramipour 6  [ 4 7 5 4 6 5 4 4 9 4 ]
DZ 2035  Daivik Vyas 7  [ 6 1 10 1 10 10 9 10 1 1 ]
XT 2085  Erik McDonald 8  [ 3 10 7 10 4 7 8 10 6 2 ]
XT 2086  Julia Ting 14  [ 10 10 10 6 10 9 10 6 7 8 ]



Home | Entries | Prelims | Semi-Finals | Finals