2012 CHSSA State Tournament
Student Congress Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
XY 2058  Ananth Cherukupally 3  [ 9 4 4 2 8 ]
CZ 2027  Sean Hamamoto 6  [ 5 2 10 3 10 ]
BK 2022  Carter Keeling 10  [ 8 9 5 10 10 ]
DC 2063  Ryan Moore 9  [ 7 6 7 7 10 ]
AA 2038  Hristos Courellis 13  [ 10 10 10 10 9 ]
DA 2069  Brian Xie 12  [ 10 8 10 8 10 ]
GX 2031  Stefano Rumi 8  [ 10 3 8 10 3 ]
DZ 2035  Daivik Vyas 7  [ 10 7 10 1 4 ]
XU 2039  Shin San 1  [ 1 5 1 6 1 ]
CM 2017  Alexa Lazarus 13  [ 10 10 10 9 10 ]
XT 2081  George Kaiser 4  [ 2 10 6 4 5 ]
XT 2084  Sean William McFeely 11  [ 6 10 9 10 7 ]
XT 2086  Julia Ting 5  [ 4 10 3 5 6 ]
XX 2044  Mike Abood 2  [ 3 1 2 10 2 ]

Section 2
ZW 2048  Riya Dange 11  [ 10 8 10 9 5 ]
XT 2087  Alex Glazer 8  [ 4 9 10 5 7 ]
MA 2089  Filip Krasovskiy 3  [ 10 10 2 2 3 ]
CZ 2028  Tyler Takeshita 14  [ 8 10 10 10 10 ]
CO 2012  Amit Akula 12  [ 10 10 6 6 10 ]
DA 2068  Kahler Verrill 13  [ 7 10 10 10 10 ]
XX 2043  Karna Adam 2  [ 1 6 5 10 2 ]
ZZ 2079  Anshu Siripurapu 10  [ 9 10 8 3 10 ]
AE 2010  Gavin Rose 4  [ 5 3 4 7 8 ]
TB 2003  Brandon Hicke 1  [ 2 1 1 1 10 ]
XY 2057  Prabhu Shanmukham Ganesh 5  [ 10 4 7 4 4 ]
MK 2073  Dani Dichter 7  [ 3 2 10 10 6 ]
XT 2085  Erik McDonald 6  [ 6 5 9 10 1 ]
XT 2082  Alec Bahramipour 9  [ 10 7 3 8 9 ]



Home | Entries | Prelims | Semi-Finals | Finals