2015 Kelly Walsh High School Tournament
Duet Results


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4
  2 Loera - Cotton  Campbell County HS 2 4 5 2
  3 Lyle - Gracia  Cheyenne East HS 1 2 1 1
  5 Duff - Trask  Cody HS 1 5 2 1
  6 Soske - Mooren  Douglas HS 7 5 5 3
  6 Clark - Yutani-Patterson  Douglas HS 6 3 7 6
  7 Barraclough - Phillips  Evanston HS 1 1 2 1
  9 Heiner - Knight  Green River HS 3 6 3 2
  9 Stock - Nathan  Green River HS 4 3 4 6
  9 Kropf - Patterson  Green River HS 1 1 1 3
  9 Cutler - Johnson  Green River HS 6 1 2 5
  9 Jones - Makie  Green River HS 4 4 1 3
  9 Heiner - Jensen  Green River HS 5 5 4 4
  10 Cortes - Stebner  Greybull HS 2 3 6 4
  10 Stebritz - Kinswoman  Greybull HS 7 6 3 7
  12 Blackhawk - Rush  Hot Springs County HS 3 6 5 1
  13 DuPont - Mitchell  Jackson Hole HS 2 4 1 2
  13 Sugarman - Centrella  Jackson Hole HS 3 7 4 4
  13 Garcia - Pomeroy  Jackson Hole HS 5 7 6 4
  16 Henkle - Rasmussen  Newcastle HS 2 2 2 5
  16 Gettinger - Gettinger  Newcastle HS 4 2 6 5
  16 Whitney - Michaelis  Newcastle HS 6 1 6 6
  17 Potter - Proctor  Niobrara County HS 4 4 4 7
  18 Harris - Baker  Powell high school 6 2 3 5
  19 Mendoza - Zamora  Rawlins HS 5 6 5 7
  19 Arment - Page  Rawlins HS 5 5 7 2
  23 Gilmore - Bensel  Sheridan HS 7 7 7 6
  25 Speakman - Robbins  Star Valley 3 3 3 3


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals