Duet Prelim Standings
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals
Entry Name | Round 1 | Round 2 | Round 3 | Round 4 | | Total Points | Drop Worst Rank |
---|
Barraclough - Phillips | 1 | 1 | 2 | 1 | | 0 | 3 |
Kropf - Patterson | 1 | 1 | 1 | 3 | | 0 | 3 |
Lyle - Gracia | 1 | 2 | 1 | 1 | | 0 | 3 |
Duff - Trask | 1 | 5 | 2 | 1 | | 0 | 4 |
DuPont - Mitchell | 2 | 4 | 1 | 2 | | 0 | 5 |
Henkle - Rasmussen | 2 | 2 | 2 | 5 | | 0 | 6 |
Cutler - Johnson | 6 | 1 | 2 | 5 | | 0 | 8 |
Jones - Makie | 4 | 4 | 1 | 3 | | 0 | 8 |
Heiner - Knight | 3 | 6 | 3 | 2 | | 0 | 8 |
Loera - Cotton | 2 | 4 | 5 | 2 | | 0 | 8 |
Cortes - Stebner | 2 | 3 | 6 | 4 | | 0 | 9 |
Blackhawk - Rush | 3 | 6 | 5 | 1 | | 0 | 9 |
Speakman - Robbins | 3 | 3 | 3 | 3 | | 0 | 9 |
Harris - Baker | 6 | 2 | 3 | 5 | | 0 | 10 |
Stock - Nathan | 4 | 3 | 4 | 6 | | 0 | 11 |
Gettinger - Gettinger | 4 | 2 | 6 | 5 | | 0 | 11 |
Sugarman - Centrella | 3 | 7 | 4 | 4 | | 0 | 11 |
Potter - Proctor | 4 | 4 | 4 | 7 | | 0 | 12 |
Arment - Page | 5 | 5 | 7 | 2 | | 0 | 12 |
Heiner - Jensen | 5 | 5 | 4 | 4 | | 0 | 13 |
Whitney - Michaelis | 6 | 1 | 6 | 6 | | 0 | 13 |
Soske - Mooren | 7 | 5 | 5 | 3 | | 0 | 13 |
Clark - Yutani-Patterson | 6 | 3 | 7 | 6 | | 0 | 15 |
Garcia - Pomeroy | 5 | 7 | 6 | 4 | | 0 | 15 |
Mendoza - Zamora | 5 | 6 | 5 | 7 | | 0 | 16 |
Stebritz - Kinswoman | 7 | 6 | 3 | 7 | | 0 | 16 |
Gilmore - Bensel | 7 | 7 | 7 | 6 | | 0 | 20 |
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals