CVFL @ Davis
Impromptu Finals


Home | Entries | Prelims | Semi-Finals | Finals

R43  Nezar Jamal Mira Loma HS 7 [1 2 2 4 6 ]
T58  Prithvi Rajasekaran Rocklin HS 14 [1 1 7 7 5 ]
K1  James Walsh Antelope HS 13 [1 1 5 7 6 ]
R42  Rohit Rathor Mira Loma HS 9 [3 1 6 5 3 ]
D50  Sanjay Raavi Oak Ridge HS 10 [1 2 6 4 5 ]
C69  Jack Wright Yuba City HS 8 [3 1 5 3 4 ]
N25  Maadhav Shah Granite Bay HS 6 [ 1 2 6 4 ]
M5  Eric Boettner CK McClatchy HS 11 [3 1 4 5 7 ]
B51  Luke Fong Ponderosa HS 2 [1 2 1 3 1 ]
R38  Matthew Zheng Mira Loma HS 5 [1 2 7 1 3 ]
Q55  Jonathan Gutmann Rio Americano HS 3 [2 1 3 1 2 ]
G22  Camille Woicekowski El Dorado HS 4 [2 2 3 2 2 ]
P14  Logan James Davis HS 12 [1 2 4 6 7 ]
F65  Sophia Fox St. Francis Catholic HS 1 [3 1 1 2 1 ]




Home | Entries | Prelims | Semi-Finals | Finals