CVFL @ Davis
Impromptu Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
D50  Sanjay Raavi Oak Ridge HS 5 [1 2 6 4 5 ]
R38  Matthew Zheng Mira Loma HS 3 [1 2 7 1 3 ]
N25  Maadhav Shah Granite Bay HS 4 [ 1 2 6 4 ]
B51  Luke Fong Ponderosa HS 1 [1 2 1 3 1 ]
K1  James Walsh Antelope HS 7 [1 1 5 7 6 ]
G22  Camille Woicekowski El Dorado HS 2 [2 2 3 2 2 ]
M5  Eric Boettner CK McClatchy HS 6 [3 1 4 5 7 ]

Section 2
R42  Rohit Rathor Mira Loma HS 5 [3 1 6 5 3 ]
Q55  Jonathan Gutmann Rio Americano HS 2 [2 1 3 1 2 ]
T58  Prithvi Rajasekaran Rocklin HS 7 [1 1 7 7 5 ]
C69  Jack Wright Yuba City HS 3 [3 1 5 3 4 ]
F65  Sophia Fox St. Francis Catholic HS 1 [3 1 1 2 1 ]
R43  Nezar Jamal Mira Loma HS 4 [1 2 2 4 6 ]
P14  Logan James Davis HS 6 [1 2 4 6 7 ]




Home | Entries | Prelims | Semi-Finals | Finals