CBSR IE State Qualifier
Duo Interpretation Results


Home | Entries | Prelims | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  A1217 Chamberlin - Sanchez 4 4 4
  C1212 Boyer - Pascua 1 2 1
  C1213 Lee - Smith 2 4 2
  C1214 Zhang - Sun 4 2 3
  C1215 Yeturu - Chang 4 4 1
  C1216 Mathieson - Weigand 1 4 1
  D1201 Kammer - Ensman 4 4 4
  F1210 Sylva - Lenamond 2 2 2
  F1211 Schaaf - Sylva 4 4 4
  H1227 Price - England 4 1 3
  H1228 Corral - Duke 1 4 2
  H1229 Kurre - Painter (drop) 1    
  H1230 Boyse - Sitchler 4 4 4
  K1219 Easley - Furtado 3 1 3
  K1220 Siebuhr - Martinez 4 4 4
  N1222 Paladugu - Pai 2 2 2
  N1223 Punjabi - Borkgren 3 4 4
  N1224 McCoy - Pererya 2 3 1
  N1225 Mathew - Sandhu 3 3 4
  N1226 Eredics - Gifford 2 1 3
  P1202 Palacios - Turcios 4 3 4
  P1203 Frost - Preslar 4 4 4
  P1204 Alcaraz - Quintero 4 4 4
  P1205 Rubio - Rubio 1 1 2
  P1206 Boles - Earls 4 3 4
  P1207 Bruno - Cole-Martin 3 2 1
  P1208 Haywood - Mata 4 4 4
  P1209 Jones - Sanchez 4 4 4
  T1221 Jiang - Kim 3 1 3
  X1218 Gallindo - Willis 4 3 4


Home | Entries | Prelims | Semi-Finals | Finals