CBSR IE State Qualifier
Duo Interpretation Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
F1210  Sylva - Lenamond 2  [ 1 4 3 ]
C1213  Lee - Smith 4  [ 2 5 4 ]
N1226  Eredics - Gifford 6  [ 3 5 5 ]
K1219  Easley - Furtado 7  [ 5 5 5 ]
C1216  Mathieson - Weigand 3  [ 5 3 2 ]
P1205  Rubio - Rubio 1  [ 4 1 1 ]
H1227  Price - England 5  [ 5 2 5 ]

Section 2
T1221  Jiang - Kim 3  [ 1 4 5 ]
P1207  Bruno - Cole-Martin 6  [ 5 5 5 ]
N1224  McCoy - Pererya 2  [ 3 2 1 ]
H1228  Corral - Duke 6  [ 5 5 5 ]
C1212  Boyer - Pascua 5  [ 5 5 4 ]
N1222  Paladugu - Pai 4  [ 5 3 3 ]
C1215  Yeturu - Chang 1  [ 2 1 2 ]



Home | Entries | Prelims | Semi-Finals | Finals