CHSSA State Championships 2017
Student Congress Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

BS 2040  Ryan Keane El Camino Real Charter HS 7 [14 1 9 12 2 8 14 13 5 5 ]
BP 2035  Ella Michaels North Hollywood HS 1 [4 4 1 3 4 2 5 1 2 3 ]
BT 2034  Ari J. Moore iLEAD 12 [2 14 13 11 8 11 9 9 7 4 ]
YC 2027  Reese Springer Ponderosa HS 4 [11 9 4 8 10 4 8 4 3 13 ]
TE 2050  Gavin McCarthy Carlsbad HS 9 [6 6 8 13 3 12 10 3 11 7 ]
CE 2075  Adam Brown Bellarmine Coll Prep 11 [5 5 12 1 6 13 4 11 12 8 ]
DS 2008  Elaine Huang Arroyo HS 5 [7 3 7 9 7 3 1 8 8 10 ]
CJ 2066  Siddhant Gannu Archbishop Mitty HS 2 [9 10 2 5 13 5 3 2 6 1 ]
ES 2020  Leo Korsunsky Miramonte HS 8 [8 8 14 2 11 6 6 12 1 2 ]
ED 2016  Tanya Mahadwar Dougherty Valley HS 3 [3 7 6 4 5 9 12 5 9 6 ]
TE 2048  Alex DeTaboada Carlsbad HS 6 [1 2 3 7 1 10 7 7 13 9 ]
ED 2014  Keshav Raghu Dougherty Valley HS 10 [13 11 10 10 12 1 2 14 4 12 ]
TR 2059  Sayeh Kohani The Bishop's School 13 [10 13 11 14 9 7 11 6 14 11 ]
ED 2017  Tae Hyoung Jo Dougherty Valley HS 14 [12 12 5 6 14 14 13 10 10 14 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals