CHSSA State Championships 2017
Student Congress Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
ES 2020  Leo Korsunsky Miramonte HS 6 [8 7 5 10 6 ]
ED 2019  David Jung Dougherty Valley HS 5 [10 5 3 6 12 ]
TE 2048  Alex DeTaboada Carlsbad HS 8 [3 14 10 8 4 ]
ED 2018  Amisha Kambath Dougherty Valley HS 7 [6 10 2 14 5 ]
CX 2068  James Simmons Leland HS 12 [12 6 13 7 11 ]
BS 2039  Sarem Haq El Camino Real Charter HS 10 [13 8 4 9 10 ]
DN 2031  Ray Alonso Crescenta Valley HS 9 [9 13 11 3 8 ]
BP 2035  Ella Michaels North Hollywood HS 2 [1 2 7 1 1 ]
TR 2059  Sayeh Kohani The Bishop's School 4 [4 9 9 4 3 ]
CJ 2066  Siddhant Gannu Archbishop Mitty HS 3 [5 3 6 5 7 ]
AM 2055  Caroline Irving Redlands East Valley HIgh School 13 [11 11 12 11 9 ]
CE 2075  Adam Brown Bellarmine Coll Prep 11 [7 4 8 13 13 ]
YC 2027  Reese Springer Ponderosa HS 1 [2 1 1 2 2 ]
BB 2006  Joseph Brennan Wm. S. Hart HS 14 [14 12 14 12 14 ]

Section 2
ZG 2083  Ryan Wallace Loyola HS 14 [4 12 14 14 13 ]
ED 2016  Tanya Mahadwar Dougherty Valley HS 2 [6 8 3 1 1 ]
DS 2008  Elaine Huang Arroyo HS 6 [8 14 2 4 7 ]
ED 2014  Keshav Raghu Dougherty Valley HS 3 [3 7 4 8 2 ]
BS 2040  Ryan Keane El Camino Real Charter HS 1 [1 3 1 2 6 ]
ES 2021  Max Fritzen Miramonte HS 11 [14 5 8 13 3 ]
ED 2017  Tae Hyoung Jo Dougherty Valley HS 5 [5 2 6 10 11 ]
AT 2063  Aaron Ing Los Osos HS 12 [12 11 12 5 5 ]
TE 2050  Gavin McCarthy Carlsbad HS 4 [7 1 10 6 10 ]
YT 2009  Rohit Jhawar John F Kennedy HS 9 [10 9 11 3 8 ]
BT 2034  Ari J. Moore iLEAD 7 [2 13 5 11 9 ]
AP 2032  Ryan Casey Yucaipa HS 13 [11 10 9 12 14 ]
CE 2076  Kevin Gottlieb Bellarmine Coll Prep 8 [9 6 7 7 12 ]
BP 2036  Diego Muscarolas North Hollywood HS 10 [13 4 13 9 4 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals