2015 CHSSA State Tournament
Student Congress Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

ZC 2076  Sean William McFeely Miramonte HS 1 [10 8 6 9 10 3 1 1 1 1 ]
HP 2025  Ella Michaels North Hollywood HS 6 [6 10 2 2 10 8 10 3 10 7 ]
TF 2059  Pranaya Pahwa Bellarmine Coll Prep 9 [10 3 4 5 10 2 6 10 10 10 ]
BK 2006  Annie Tran Alhambra HS 12 [3 10 7 7 3 10 10 7 5 10 ]
TX 2033  Adam Giacomelli Archbishop Mitty HS 2 [2 5 8 4 1 10 4 6 3 10 ]
AA 2029  Spencer McCall Helix Charter HS 4 [5 1 3 10 10 1 3 8 4 2 ]
TK 2028  Nithya Kiron Presentation HS 7 [4 2 10 1 5 7 10 10 10 9 ]
XA 2009  Ethan Dodd Ponderosa HS 3 [9 10 5 3 2 10 2 9 6 6 ]
ZT 2085  Anand Kannappan Dougherty Valley HS 13 [7 9 10 10 8 4 9 10 10 3 ]
CN 2072  Sam Mountain Vista Murrieta HS 5 [1 4 1 8 6 5 7 5 9 4 ]
XP 2005  Varun Kota Davis HS 14 [10 6 10 10 10 10 10 10 10 8 ]
HP 2024  Ryan Hahn North Hollywood HS 8 [10 10 10 10 9 9 8 2 2 5 ]
ZT 2087  Tanya Mahadwar Dougherty Valley HS 10 [8 10 9 6 7 10 10 10 7 10 ]
BB 2022  Erik Zhao Arcadia HS 11 [10 7 10 10 4 6 5 4 8 10 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals