2015 CHSSA State Tournament
Student Congress Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
BB 2022  Erik Zhao Arcadia HS 10 [10 10 9 6 3 ]
AB 2062  Grant Kirkpatrick Carlsbad HS 13 [10 10 7 7 10 ]
BN 2017  Elijah Saucedo Long Beach Polytechnic HS 11 [10 7 3 10 10 ]
TR 2038  Czarina Yip Notre Dame San Jose 9 [4 10 5 8 10 ]
AC 2046  Keyan Nasseri Torrey Pines HS 8 [10 6 4 10 7 ]
BK 2006  Annie Tran Alhambra HS 7 [5 3 10 9 9 ]
HP 2024  Ryan Hahn North Hollywood HS 2 [2 8 6 2 1 ]
HW 2055  Marlon Poroj El Camino Real Charter HS 12 [3 10 10 10 10 ]
ZC 2076  Sean William McFeely Miramonte HS 1 [1 4 1 1 2 ]
XP 2005  Varun Kota Davis HS 5 [10 5 8 5 4 ]
TK 2028  Nithya Kiron Presentation HS 6 [6 10 10 3 6 ]
ZT 2084  Shreya Bhattacharyya Dougherty Valley HS 14 [8 9 10 10 10 ]
CN 2072  Sam Mountain Vista Murrieta HS 3 [7 2 2 10 5 ]
ZT 2085  Anand Kannappan Dougherty Valley HS 4 [9 1 10 4 8 ]

Section 2
HW 2054  Teddy Yerxa El Camino Real Charter HS 7 [9 3 10 10 4 ]
EN 2011  Kim Ambrocio Narbonne HS 8 [7 2 10 10 9 ]
AR 2050  Luka Ristic Rancho Bernardo HS 13 [10 10 5 10 10 ]
XA 2009  Ethan Dodd Ponderosa HS 2 [1 1 8 1 6 ]
CE 2051  Matthew Ramirez Los Osos HS 14 [10 10 10 7 10 ]
BR 2027  Kane Tenorio Schurr HS 10 [10 6 3 10 10 ]
HP 2025  Ella Michaels North Hollywood HS 4 [2 9 10 5 2 ]
TX 2033  Adam Giacomelli Archbishop Mitty HS 3 [6 7 4 4 1 ]
ZT 2087  Tanya Mahadwar Dougherty Valley HS 1 [3 5 1 3 3 ]
ZC 2074  Max Han Miramonte HS 11 [5 8 9 8 10 ]
TF 2059  Pranaya Pahwa Bellarmine Coll Prep 5 [10 10 2 2 7 ]
AA 2029  Spencer McCall Helix Charter HS 6 [4 10 10 6 5 ]
XE 2031  Nicholas Haskins Oak Ridge HS 12 [8 10 7 10 8 ]
ZT 2086  Malavika Shirur Dougherty Valley HS 9 [10 4 6 9 10 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals