2014 CHSSA State Tournament
Student Congress Finals


Home | Entries | Prelims | Semi-Finals | Finals

KB 2063  Grant Kirkpatrick Carlsbad HS 13 [10 8 9 5 10 10 10 10 8 10 ]
EY 2043  Henry Adkisson John F. Kennedy 2 [5 9 1 3 8 3 3 10 3 1 ]
BG 2003  Anthony Zhu Alhambra HS 12 [10 6 10 9 10 4 7 9 10 10 ]
OE 2036  Naeha Haridasa Saint Francis HS 8 [8 3 8 4 10 10 4 2 5 10 ]
BD 2019  Erik Zhao Arcadia HS 5 [10 10 10 8 1 5 5 10 10 10 ]
KB 2061  Cameron Connelly Carlsbad HS 14 [10 10 10 10 10 10 10 6 10 4 ]
HA 2034  Soumya Ramireddy Monte Vista HS 3 [1 2 4 1 2 10 2 10 4 2 ]
XW 2041  Richard Delzell North Hollywood HS 10 [6 7 2 10 9 9 10 7 2 10 ]
XW 2037  Joseph Ludmir North Hollywood HS 11 [2 10 7 10 10 10 9 4 10 9 ]
OZ 2071  Riya Dange Archbishop Mitty HS 6 [9 5 10 7 3 8 6 3 9 6 ]
EK 2048  Garrett Broberg El Dorado HS 9 [7 10 10 10 5 7 10 8 6 7 ]
BD 2021  Rohan Anand Arcadia HS 7 [10 10 5 2 4 6 8 10 10 8 ]
HC 2077  Ethan Miles Miramonte HS 4 [3 4 6 6 7 2 10 5 7 3 ]
HC 2076  Connor Meckfessel Miramonte HS 1 [4 1 3 10 6 1 1 1 1 5 ]




Home | Entries | Prelims | Semi-Finals | Finals