2014 CHSSA State Tournament
Student Congress Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
OE 2036  Naeha Haridasa Saint Francis HS 8 [9 7 5 10 4 ]
HA 2033  Max Pienkny Monte Vista HS 9 [10 8 6 9 7 ]
HC 2076  Connor Meckfessel Miramonte HS 2 [4 4 1 1 2 ]
BG 2003  Anthony Zhu Alhambra HS 5 [3 10 2 6 9 ]
HC 2079  Max Han Miramonte HS 14 [10 9 10 10 10 ]
BD 2021  Rohan Anand Arcadia HS 6 [5 5 10 2 10 ]
EY 2043  Henry Adkisson John F. Kennedy 1 [1 3 3 3 1 ]
XW 2041  Richard Delzell North Hollywood HS 7 [2 6 10 10 5 ]
EK 2048  Garrett Broberg El Dorado HS 3 [6 2 4 10 3 ]
KB 2061  Cameron Connelly Carlsbad HS 4 [10 1 7 4 8 ]
OB 2068  Akhil Surapaneni Bellarmine Coll Prep 12 [8 10 10 7 10 ]
HC 2075  Robert Colton Wirtz Miramonte HS 10 [10 10 8 8 6 ]
BE 2011  Jacky Ye Arroyo HS 11 [10 10 9 5 10 ]
CS 2054  Austin Smith Edison HS 13 [7 10 10 10 10 ]

Section 2
KA 2031  Spencer McCall Helix Charter HS 14 [7 10 10 10 10 ]
HC 2077  Ethan Miles Miramonte HS 3 [3 3 1 8 4 ]
OZ 2071  Riya Dange Archbishop Mitty HS 5 [6 9 9 7 2 ]
AW 2030  Stefano Rumi Los Angeles CES 13 [10 4 10 9 10 ]
KB 2063  Grant Kirkpatrick Carlsbad HS 4 [2 8 5 10 3 ]
HC 2080  Noah Goldstein Miramonte HS 9 [10 7 10 2 10 ]
EB 2060  Gregory Devine Sacramento Jesuit HS 6 [5 10 3 10 8 ]
BC 2026  Andrew Lopez Claremont HS 10 [10 6 4 10 10 ]
HA 2034  Soumya Ramireddy Monte Vista HS 2 [1 1 10 1 6 ]
HC 2078  Fatima Shah Hasanain Miramonte HS 8 [10 10 7 6 5 ]
XW 2037  Joseph Ludmir North Hollywood HS 7 [8 5 6 10 9 ]
EA 2058  Ethan Dodd Ponderosa HS 12 [9 10 10 4 10 ]
BD 2019  Erik Zhao Arcadia HS 1 [4 2 2 3 1 ]
HC 2081  Samuel Conklin Miramonte HS 11 [10 10 8 5 7 ]




Home | Entries | Prelims | Semi-Finals | Finals