CBSR IE Quals 2011
Duo Interpretation Results


Home | Entries | Prelims | Semi-Finals | Finals

Contestant Round 1 Round 2 Round 3
  A1222 Kurre - Painter 4 1 2
  A1223 Conner - Gagnon 3 4 3
  A1224 Underwood - Snyder 2 3 4
  A1225 Dickey - Kielhold 4 4 4
  A1226 Duke - Corral 3 2 4
  A1227 Fuller - Valdovinos 4 4 4
  A1228 Valdovinos - Mazich 3 3 4
  A1229 Brittingham - Cashman 9 N/S N/S
  C1216 Mathew - Sandhu 2 1 1
  C1217 Patterson - Patterson 1 2 2
  C1218 Pattison - Haggag 4 4 2
  C1220 Bray - Phillip 1 4 1
  C1221 Miller - Redden 2 2 4
  D1215 Orban - Goyal 4 1 3
  E1201 Lepore - Blount 4 4 1
  E1202 Landingham - Palacios 2 2 4
  E1203 Scholtz - Rojas 4 3 4
  E1204 Santana - Saldana 4 4 3
  E1205 Cole-Martin - Bruno 3 2 1
  E1206 Galloway - Tillman 4 4 4
  E1207 Hernandez - Mohammad 3 4 2
  F1208 Amos - Oliva 2 4 3
  I1209 Boyer - Smith 1 4 4
  I1210 Bunker - Yeturu 1 1 1
  I1211 Mathieson - Cusic 4 3 3
  I1212 Gallagher - Klittguard 1 1 2
  J1213 Cory - Prest 4 3 4
  K1214 Almagordo - Chen 4 4 4


Home | Entries | Prelims | Semi-Finals | Finals