CBSR IE Quals 2011
Duo Interpretation Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
C1221  Miller - Redden 5  [ 3 5 5 ]
I1210  Bunker - Yeturu 1  [ 1 1 1 ]
C1217  Patterson - Patterson 2  [ 2 2 5 ]
E1205  Cole-Martin - Bruno 4  [ 4 5 3 ]
A1224  Underwood - Snyder 6  [ 5 5 5 ]
D1215  Orban - Goyal 5  [ 5 4 4 ]
E1207  Hernandez - Mohammad 3  [ 5 3 2 ]

Section 2
C1216  Mathew - Sandhu 1  [ 1 1 1 ]
A1222  Kurre - Painter 5  [ 5 5 4 ]
C1220  Bray - Phillip 3  [ 3 3 5 ]
I1212  Gallagher - Klittguard 2  [ 5 2 2 ]
E1202  Landingham - Palacios 6  [ 5 5 5 ]
I1209  Boyer - Smith 3  [ 4 4 3 ]
E1201  Lepore - Blount 4  [ 2 5 5 ]



Home | Entries | Prelims | Semi-Finals | Finals