Natrona
Extemp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Section 1
ZF23  B'Elanna Sather Evanston HS 6 [6 4 4 ]
ZC68  Israel Manual Rosales Cheyenne East HS 4 [3 5 5 ]
ZB03  Hunter Swilling Cheyenne Central HS 1 [1 1 1 ]
ZC53  Joshua Dale Mitchell Cheyenne East HS 5 [5 3 6 ]
YC16  Hanna Hill Douglas HS (SD) 3 [2 6 2 ]
YK20  Bridger Gordon Sturgis Brown HS 2 [4 2 3 ]

Section 2
ZB01  Austin Stephen Cheyenne Central HS 2 [3 1 2 ]
ZC58  Anna Papadopoulos Cheyenne East HS 3 [6 2 3 ]
ZH21  Aaron Trauner Jackson Hole HS 1 [2 3 1 ]
ZB72  Emmalyn R. Geringer Cheyenne Central HS 6 [5 5 6 ]
ZG55  Levi Hren Green River HS 5 [4 4 5 ]
YC36  Jaren Voss Douglas HS (SD) 4 [1 6 4 ]

Section 3
ZK49  Robin Gloss Laramie HS 5 [5 5 5 ]
ZB62  Joshua Broomfield Cheyenne Central HS 6 [6 3 6 ]
ZC34  Andrew James Harwell Cheyenne East HS 1 [2 1 3 ]
ZG73  Gregory Marchal Green River HS 2 [3 2 1 ]
YC14  Jae Fletcher Douglas HS (SD) 3 [1 6 2 ]
ZB96  Carolyn Rude Cheyenne Central HS 4 [4 4 4 ]




Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals