Duet Prelim Standings
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals
| Entry Name | Round 1 | Round 2 | Round 3 | | Total Ranks |
|---|
| Byrd - Tolman | 1 | 1 | 1 | | 3 |
| Tyler - Thornton | 1 | 1 | 1 | | 3 |
| Jensen - Robbins | 2 | 1 | 1 | | 4 |
| Vines - Butterfield | 1 | 1 | 3 | | 5 |
| Kaste - Schwarz | 4 | 1 | 1 | | 6 |
| Archambeau - Sears | 4 | 1 | 1 | | 6 |
| Coleman - Burton | 1 | 2 | 3 | | 6 |
| Garcia - Robinson | 4 | 1 | 1 | | 6 |
| McCoy - Fogg | 2 | 2 | 2 | | 6 |
| Frazier - Johnson | 2 | 2 | 2 | | 6 |
| Thompson - Corbin | 2 | 1 | 4 | | 7 |
| Parry - Gambles | 3 | 3 | 1 | | 7 |
| Schieferstein - Hokanson | 2 | 2 | 3 | | 7 |
| Kinswoman - Stebritz | 2 | 3 | 2 | | 7 |
| Roccaforte - Rudell | 2 | 3 | 3 | | 8 |
| O'Neill - Woolsey | 3 | 2 | 3 | | 8 |
| Barden - Clark | 5 | 2 | 2 | | 9 |
| Roberts - Carlisle | 1 | 6 | 2 | | 9 |
| Taylor - Kennedy | 3 | 2 | 4 | | 9 |
| Maines - VanAntwerp | 3 | 3 | 3 | | 9 |
| Lockhart - Rothe | 3 | 4 | 2 | | 9 |
| Madden - Wilson | 1 | 4 | 4 | | 9 |
| Ewen - Kysar | 3 | 4 | 3 | | 10 |
| Nelson - Neylon | 4 | 5 | 1 | | 10 |
| Bostrom - Zimmerman | 3 | 4 | 3 | | 10 |
| Williams - Shadrick | 1 | 4 | 5 | | 10 |
| Soske - Deen | 1 | 4 | 5 | | 10 |
| Warner - Kircher | 3 | 3 | 5 | | 11 |
| Hauck - Tillman | 5 | 3 | 4 | | 12 |
| Fulton - Dillivan | 4 | 6 | 2 | | 12 |
| Kropf - Thomas | 6 | 2 | 4 | | 12 |
| Boynton - Thomas | 4 | 5 | 4 | | 13 |
| Stahl - Pearce | 5 | 6 | 2 | | 13 |
| Anderson - Tippin | 2 | 5 | 6 | | 13 |
| Whitehurst - Gilliland | 4 | 5 | 4 | | 13 |
| Miller - Reid | 6 | 3 | 4 | | 13 |
| James - Pfander | 5 | 4 | 5 | | 14 |
| Rugg - Allen | 6 | 3 | 5 | | 14 |
| Stracener - Morris | 5 | 4 | 5 | | 14 |
| Wingfield - Hoff | 4 | 5 | 6 | | 15 |
| Parker - Macias | 5 | 5 | 6 | | 16 |
| Siler - Nielsen | 5 | 5 | 6 | | 16 |
| Hanson - Guiterrez | 6 | 5 | 5 | | 16 |
| Shadrick - Halsey | 5 | 6 | 6 | | 17 |
| Seilaff - Arment | 6 | 6 | 5 | | 17 |
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals