Oratory Prelim Standings
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals
| Entry Name | Round 1 | Round 2 | | Total Ranks |
|---|
| Avneet Randhawa | 1 | 1 | | 2 |
| Michelle Clarke | 1 | 2 | | 3 |
| Sabrina Epstein | 1 | 2 | | 3 |
| Rhea Kamat | 2 | 1 | | 3 |
| Jonathan Markel | 1 | 2 | | 3 |
| Arasha Lalani | 2 | 2 | | 4 |
| Haley Henson | 4 | 1 | | 5 |
| Zackarin Necesito | 4 | 1 | | 5 |
| Miranda Montroy | 3 | 3 | | 6 |
| Daniel Lehmann | 2 | 4 | | 6 |
| Colin Price | 3 | 4 | | 7 |
| Insia Khan | 4 | 3 | | 7 |
| Daniel Guinto | 5 | 3 | | 8 |
| Richard Galvan | 3 | 5 | | 8 |
| Dhruv Dhuper | 2 | 6 | | 8 |
| Krystal Rios | 5 | 3 | | 8 |
| Gianno Gomez | 4 | 5 | | 9 |
| Wade Ivey | 5 | 4 | | 9 |
| Nate Galang | 3 | 6 | | 9 |
| Victoria Falcon | 6 | 4 | | 10 |
| Michayla Long | 6 | 5 | | 11 |
| Trenton King | 5 | 6 | | 11 |
| Joshua Hidalgo | 6 | 5 | | 11 |
| Thomas Linden | 6 | 7 | | 13 |
| Paulina St. Clair | 7 | 6 | | 13 |
| Kolton Ammerman | 7 | 7 | | 14 |
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals