Plano Senior Fall Classic
Humorous Interp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
44  Madison Head South Grand Prairie HS 4 [4 4 7 ]
11  Sean Kennedy Creekview HS 1 [1 2 1 ]
44  Giovanny Camarena South Grand Prairie HS 3 [2 3 3 ]
14  Luke Wodrich Grapevine HS 2 [3 1 2 ]
44  Cody Jackson South Grand Prairie HS 7 [7 7 4 ]
16  Lauren Champion Guyer HS 5 [5 5 5 ]
14  Ashley Munson Grapevine HS 6 [6 6 6 ]

Section 2
14  Austin Parker Grapevine HS 6 [6 3 6 ]
44  Eduardo Velazquez South Grand Prairie HS 2 [2 6 1 ]
14  Matthew Lavery Grapevine HS 5 [5 4 5 ]
44  Cameron West South Grand Prairie HS 1 [1 1 2 ]
16  Drake Lawson Guyer HS 3 [4 2 3 ]
14  Alex Lehman Grapevine HS 4 [3 5 4 ]

Section 3
44  Andrew Denton South Grand Prairie HS 4 [3 4 7 ]
39  Averie Bishop Prosper HS 1 [1 1 1 ]
26  Erin Wilborn Mansfield HS 3 [4 2 4 ]
44  Sam Brinkley South Grand Prairie HS 5 [5 5 5 ]
14  Greyson Slicker Grapevine HS 7 [6 6 6 ]
44  Guillermo Ocampo South Grand Prairie HS 6 [7 7 3 ]
14  Steven Benson Grapevine HS 2 [2 3 2 ]

Section 4
14  John Biebighauser Grapevine HS 2 [1 2 7 ]
44  Gary Pierrot South Grand Prairie HS 4 [4 1 5 ]
14  Molly Reed Grapevine HS 6 [6 4 6 ]
44  Billy Barnes South Grand Prairie HS 1 [2 3 3 ]
11  Keaton Yowell Creekview HS 5 [5 7 2 ]
14  Sana Moti Grapevine HS 3 [3 6 1 ]
44  Tanner Larsen South Grand Prairie HS 7 [7 5 4 ]




Home | Entries | Prelims | Semi-Finals | Finals