Winter Blast
Original Oratory Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
34  Taylor Bowen 5  [ 6 5 5 ]
43  Justin Howe 4  [ 4 3 4 ]
45  Sunny Singh 6  [ 5 6 6 ]
14  Brian Preskitt 1  [ 1 1 1 ]
43  Tori Spickler 3  [ 2 4 3 ]
33  Sameeta Satyanarayana 2  [ 3 2 2 ]

Section 2
43  Audrey DelRosario 5  [ 2 5 5 ]
45  Douglas Schadt 6  [ 6 6 6 ]
26  Nolan Harris 1  [ 1 1 1 ]
22  Zahra Usmani 4  [ 5 3 4 ]
5  Erin Alcorn 3  [ 3 4 3 ]
34  Seungah Lee 2  [ 4 2 2 ]

Section 3
22  Sean Martin 2  [ 5 2 1 ]
36  Amita Vempati 5  [ 6 5 4 ]
5  Erika Provost 3  [ 4 3 3 ]
43  Dillon Huff 4  [ 1 4 5 ]
26  Tayler Westlake 1  [ 2 1 2 ]
35  Jesse Lou 6  [ 3 6 6 ]

Section 4
22  Rebecca Thomas 4  [ 4 3 5 ]
8  Izela Alcala 5  [ 5 5 3 ]
43  Harrison Atkins 2  [ 1 1 4 ]
25  Judith Schomp  
36  Diana Sun 1  [ 2 2 1 ]
14  Shelbi Smith 3  [ 3 4 2 ]



Home | Entries | Prelims | Semi-Finals | Finals