2005 Plano East Senior High Tournament |
11 Bao - Tian | |||
11 Bao - Tian | |||
19 Dudley-West - Nees | |||
11 Bao - Tian | |||
11 Chao - Rincon-Cruz | |||
4 Williams - Wong | |||
9 Balasubramanian - Reddy | |||
11 Bao - Tian | |||
9 Cockrell - Yao | |||
9 Cockrell - Yao | |||
11 Mahoney - Snider | |||
9 Cockrell - Yao | |||
4 Williams - Wong | |||
11 Chao - Rincon-Cruz | |||
9 Hargudkar - Li |