| NL Princeton Panthers Dual TFA IQT |
| 5 Everitt - Harris (Cross Roads ISD) | 16 Preciado - Robertson (Mt. Pleasant HS) |
| 10 Estes - Pasierb (Mansfield Legacy HS) | 20 Derebery - Herring (Prosper HS) |
| 10 Schnuck - Vo (Mansfield Legacy HS) | 21 Adatia - Dodda (The Episcopal School of Dallas) |
| 12 Bellah - chen (McKinney HS) | 21 Bhasin - Haq (The Episcopal School of Dallas) |
| 15 Kuang - Jo (Midway HS) | 22 Quinto - Williams (Wylie HS) |
| 15 Bender - White (Midway HS) | 22 Amoako - Sturgeon (Wylie HS) |
| 16 Segovia - Courreges (Mt. Pleasant HS) |