Mount Pleasant Fall 2016 TFA Tournament |
2 Michael Pulver (Athens HS) | 7 Haley Bass (Lindale HS) |
3 Edward Evanczyk (Boyd HS) | 10 Colin Hodgkiss (North Lamar HS) |
3 Shannon Cotts (Boyd HS) | 10 Kay Edwards (North Lamar HS) |
4 Parker Laing (Chapel Hill - Mt. Pleasant) | 10 Zach Huffman (North Lamar HS) |
4 Adrian Santiesteban (Chapel Hill - Mt. Pleasant) | 10 Mason Remaley (North Lamar HS) |
7 Peyton Pascual (Lindale HS) | 11 Parker Pogue (Royse City HS) |
7 Jeremy Guidotti (Lindale HS) |