2014 Morton High School Tournament |
4 Riley - Sauceda (Borger HS) | 19 Childers - Hiebert (Seminole HS) |
4 Burris - Stalcup (Borger HS) | 19 Blackmon - Klassen (Seminole HS) |
4 Cabrialez - McDaniel (Borger HS) | 19 Wright - Miller (Seminole HS) |
4 Henriquez - Montoya (Borger HS) | 19 Hernandez - Ramos (Seminole HS) |
4 Fite - Golden (Borger HS) | 19 Roybal - Garcia (Seminole HS) |
14 Mora - Mendoza (Muleshoe HS) | 19 Griffin - Acosta (Seminole HS) |
19 Harder - Hicks (Seminole HS) |