Duet Prelim Standings
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals
Entry Name | Round 1 | Round 2 | | Total Ranks |
---|
Carson - Ganceres | 1 | 1 | | 2 |
Aben - Jackson | 1 | 1 | | 2 |
Bippert - Hoggard | 1 | 2 | | 3 |
Auerbach - Rodriguez | 2 | 1 | | 3 |
McDonald - Morse | 1 | 3 | | 4 |
Wyatt - Davidson | 2 | 2 | | 4 |
Alexander - Rodriguez | 3 | 1 | | 4 |
Allen - Johnson | 3 | 2 | | 5 |
Schmid - Smith | 2 | 4 | | 6 |
Sarabia - Young | 2 | 4 | | 6 |
Gayton - Lalani | 3 | 3 | | 6 |
Khetarpal - Baldessari | 5 | 2 | | 7 |
Hernandez - Figueroa | 4 | 4 | | 8 |
Medina - Arocha | 5 | 3 | | 8 |
Sandoval - Kuhn | 3 | 5 | | 8 |
Myrick - DuBose | 4 | 5 | | 9 |
Villafranco - Wilson | 6 | 3 | | 9 |
DeLeon - Ford | 4 | 5 | | 9 |
Reeves - Vela | 4 | 5 | | 9 |
Salazar - Bentler | 5 | 4 | | 9 |
Flinn - Barraza | 5 | 6 | | 11 |
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals