Jasper Joust
Foreign Extemp Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
25  Cyrus Ghaznavi 1  [ 2 1 2 ]
32  Matthew Feng 4  [ 5 5 1 ]
27  Ash Malhotra 2  [ 1 2 3 ]
28  Jason Elgersma 3  [ 3 3 4 ]
27  Alexander Parker 5  [ 4 4 5 ]

Section 2
28  Samuel Wang  
32  David Spector 2  [ 2 1 2 ]
27  Ryan Kabir 1  [ 1 3 1 ]
2  Eryn Mascia 4  [ 4 2 4 ]
27  Asha Pavuluri 3  [ 3 4 3 ]

Section 3
2  Madi Gackenbach 3  [ 3 3 4 ]
26  Vinod Samuel 5  [ 5 4 3 ]
27  Khadeeja Miandara 1  [ 2 1 1 ]
24  Adit Bior 4  [ 4 2 5 ]
27  Jiayi Li 2  [ 1 5 2 ]

Section 4
2  John Giuffrida 3  [ 3 3 4 ]
33  Kevin O'Brien 2  [ 5 2 1 ]
27  Arvind Jayakumar 1  [ 2 1 3 ]
28  Vishal Vusirikala 4  [ 4 4 2 ]
27  Viral Kotecha 5  [ 1 5 5 ]



Home | Entries | Prelims | Semi-Finals | Finals