Prose Prelim Standings
Home
| Entries
| Prelims
| Prelim Standings
| Finals
Entry Name | Round 1 | Round 2 | Round 3 | | Total Ranks |
---|
Ellie Whitaker | 1 | 1 | 1 | | 3 |
Anna Jacks | 3 | 2 | 1 | | 6 |
Kenzie Jones | 3 | 2 | 1 | | 6 |
Morgan Whitley | 1 | 4 | 2 | | 7 |
Caitlin Lee | 4 | 1 | 2 | | 7 |
Newton Tran | 1 | 4 | 3 | | 8 |
Keyerra Chadwick | 3 | 2 | 3 | | 8 |
Christian Gonzales | 1 | 2 | 5 | | 8 |
Danny Tomlin | 6 | 1 | 2 | | 9 |
Caleb Roark | 4 | 1 | 4 | | 9 |
Alex Chaiken | 2 | 3 | 5 | | 10 |
Grace Wu | 2 | 3 | 6 | | 11 |
Lauryn Wade | 6 | 5 | 1 | | 12 |
Halle Fouch | 5 | 3 | 4 | | 12 |
Sophia Berg | 5 | 3 | 4 | | 12 |
Margaret Linz | 6 | 4 | 2 | | 12 |
Daniel Shrode | 4 | 5 | 3 | | 12 |
Savannah Turner | 3 | 5 | 5 | | 13 |
Hannah Feldman | 2 | 6 | 5 | | 13 |
Cate Barkis | 2 | 4 | 7 | | 13 |
Micah Headley | 4 | 7 | 4 | | 15 |
Shreya Majeti | 7 | 5 | 3 | | 15 |
Noah Kahabka | 5 | 6 | 6 | | 17 |
Kolby Kosel | 5 | 6 | 6 | | 17 |
Sydney Bresnahan | 7 | 6 | 6 | | 19 |
Home
| Entries
| Prelims
| Prelim Standings
| Finals