| Foster Tourney |
| 14AA Chu - Lane | ||||
| 14AA Chu - Lane | ||||
| 5AA Woods - Chang | ||||
| 14AA Chu - Lane | ||||
| 22AA Mysore - Mehta | ||||
| 4DD Wang - Fradkin | ||||
| 12AA Hathway - Mauch | ||||
| 4BB Chakravarty - Ru | ||||
| 32BB Simms - Shields | ||||
| 10AA Stubbs - Roark | ||||
| 10AA Stubbs - Roark | ||||
| 4BB Chakravarty - Ru | ||||
| 4GG Kabotyanski - Petkevich | ||||
| 4GG Kabotyanski - Petkevich | ||||
| 7BB Zhang - Chen | ||||
| 10AA Stubbs - Roark | ||||
| 3AA Agha - Allen | ||||
| 17AA Risley - Jung | ||||
| 17AA Risley - Jung | ||||
| 10AA Stubbs - Roark | ||||
| 4BB Chakravarty - Ru | ||||
| 4BB Chakravarty - Ru | ||||
| 32AA Kinder - Clemons | ||||
| 10AA Stubbs - Roark | ||||
| 4AA Fan-Vemuri | ||||
| 4AA Fan-Vemuri | ||||
| 11CC Cruz - Dumlao | ||||
| 4AA Fan-Vemuri | ||||
| 17BB Lim - Ewing | ||||
| 12AA Hathway - Mauch | ||||
| 4DD Wang - Fradkin |