Clark Swing
Dramatic Semi-Finals


Home | Entries | Prelims | Semi-Finals | Finals

Section 1
37  Elizabeth Smith Vines HS 7 [7 7 7 ]
16  Brayden Gibson Keller Central HS 1 [2 2 2 ]
8  Austin Parker Grapevine HS 2 [5 1 1 ]
11  Selena Payne Hallsville HS 3 [3 3 3 ]
30  Allison St. John Plano Senior HS 4 [1 5 4 ]
10  Daviana Agawu Guyer HS 5 [6 4 5 ]
7  Roxanne Hill Creekview HS 6 [4 6 6 ]

Section 2
16  Lauren Ward Keller Central HS 4 [3 4 5 ]
4  Layne Allen Coppell HS 5 [6 7 2 ]
37  Anna Goldman Vines HS 7 [7 5 7 ]
7  Lexi Putter Creekview HS 6 [5 6 6 ]
23  Cooper Begley Naaman Forest HS 3 [4 3 1 ]
33  Damara Williams Ryan HS 2 [2 1 4 ]
30  Preston White Plano Senior HS 1 [1 2 3 ]

Section 3
16  Neena Hingorani Keller Central HS 7 [7 7 7 ]
26  Coby Calhoun North Mesquite HS 4 [2 4 4 ]
23  Pam Ibarra Naaman Forest HS 5 [3 5 2 ]
1  Vee Sharma Centennial HS 6 [6 6 6 ]
30  Khirad Siddiqui Plano Senior HS 3 [1 3 5 ]
11  Lauren Dirksen Hallsville HS 2 [4 2 3 ]
7  Trevor Person Creekview HS 1 [5 1 1 ]

Section 4
23  Orion Bass Naaman Forest HS 2 [3 2 1 ]
30  Tyler Pietruszewski Plano Senior HS 5 [4 5 6 ]
7  Cristina Pop Creekview HS 3 [2 4 2 ]
16  Tanner Worley Keller Central HS 6 [6 6 5 ]
19  Zach Montou Mansfield HS 1 [1 1 4 ]
26  Hector De Los Santos North Mesquite HS 4 [5 3 3 ]




Home | Entries | Prelims | Semi-Finals | Finals