2016 Churchill Classic
Domestic Extemp Semi-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

Section 1
25  Kirby Valdes Klein HS 5 [6 4 5 ]
21  Jade Fabello James Bowie HS 6 [4 6 6 ]
20  Miguel Covarrubias Houston Lamar HS 3 [5 2 2 ]
48  Jun-Yong Kim Seven Lakes HS 2 [2 3 3 ]
50  Davis Burns St Thomas HS 4 [3 5 4 ]
51  Gracie Mahoney St. Agnes Academy 1 [1 1 1 ]

Section 2
28  Katya Ehresman Lake Travis HS 6 [2 5 6 ]
20  Franz Brotzen-Smith Houston Lamar HS 2 [6 2 1 ]
44  Nicci Mattey Saint Mary's Hall 3 [1 6 3 ]
25  Dhruv Dhuper Klein HS 1 [3 1 2 ]
21  Will George James Bowie HS 5 [5 3 5 ]
48  Preethi Kannan Seven Lakes HS 4 [4 4 4 ]

Section 3
20  Lekha Sunder Houston Lamar HS 1 [1 1 1 ]
1  Marley Hays A&M Consolidated HS 2 [4 2 2 ]
39  Peter Huang Plano West Senior HS 5 [5 4 4 ]
21  Emma Lopez James Bowie HS 3 [2 6 3 ]
22  Alyssa N Kerr John Marshall HS 4 [3 3 5 ]
44  Afi Momin Saint Mary's Hall 6 [6 5 6 ]

Section 4
1  Benjamin Lamb A&M Consolidated HS 2 [4 2 2 ]
21  Zachary Houdek James Bowie HS 6 [6 4 6 ]
18  Carlos Gregory Hendrickson HS 3 [3 3 4 ]
44  Anne Rubsamen Saint Mary's Hall 5 [5 6 3 ]
20  Noah Scantlebury Houston Lamar HS 4 [2 5 5 ]
39  Jana Kholy Plano West Senior HS 1 [1 1 1 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals