Prose Prelim Standings
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals
Entry Name | Round 1 | Round 2 | | Total Ranks | Inverse Reciprocals |
---|
David Lunan | 1 | 1 | | 2 | 2 |
Isabella Connell | 1 | 1 | | 2 | 2 |
Payton Antonacci | 1 | 1 | | 2 | 2 |
Timothy Ledet | 1 | 1 | | 2 | 2 |
James Montelongo | 2 | 1 | | 3 | 1.5 |
Walker Dalton | 2 | 1 | | 3 | 1.5 |
Viktoria Amend | 1 | 3 | | 4 | 1.33 |
Sara Heaslip | 1 | 3 | | 4 | 1.33 |
Erika Minnix | 3 | 1 | | 4 | 1.33 |
Geena Nichole Timmerman | 2 | 2 | | 4 | 1 |
Erica Martinez | 2 | 2 | | 4 | 1 |
Michael Zahabi | 2 | 2 | | 4 | 1 |
Madison Wolf | 1 | 4 | | 5 | 1.25 |
Blake Dunn | 1 | 4 | | 5 | 1.25 |
Lauren Smith | 1 | 4 | | 5 | 1.25 |
Sawyer Warrenburg | 1 | 4 | | 5 | 1.25 |
Adam Shea | 2 | 3 | | 5 | 0.833 |
Jaiden Sprey | 2 | 3 | | 5 | 0.833 |
Parker LeRoy | 3 | 2 | | 5 | 0.833 |
Nicholas Martinez | 3 | 2 | | 5 | 0.833 |
Marlee Goodman | 5 | 1 | | 6 | 1.2 |
Kari Burns | 5 | 1 | | 6 | 1.2 |
Seth Muņoz | 4 | 2 | | 6 | 0.75 |
Ryan Adams | 4 | 2 | | 6 | 0.75 |
Kylee Nichols | 4 | 2 | | 6 | 0.75 |
Mckaelyn Clark | 3 | 3 | | 6 | 0.667 |
Tanginece Cannon | 6 | 1 | | 7 | 1.17 |
Vanesa Chavez | 2 | 5 | | 7 | 0.7 |
JoDei Pasasadaba | 2 | 5 | | 7 | 0.7 |
Alli Jones | 2 | 5 | | 7 | 0.7 |
Melanie Zamorra | 5 | 2 | | 7 | 0.7 |
Caroline Griggs | 4 | 3 | | 7 | 0.583 |
Alfred Grimaldo | 3 | 4 | | 7 | 0.583 |
Alexandra Lang | 4 | 3 | | 7 | 0.583 |
Samantha Stovall | 3 | 4 | | 7 | 0.583 |
Thomas Curran | 4 | 3 | | 7 | 0.583 |
Kaitlyn Grigsby | 6 | 2 | | 8 | 0.667 |
Mehrdad Darraji | 3 | 5 | | 8 | 0.533 |
Morgan Thibodeaux | 3 | 5 | | 8 | 0.533 |
Ariadna Lamas | 5 | 3 | | 8 | 0.533 |
Michael Karkar | 5 | 3 | | 8 | 0.533 |
Leyla Montemayor | 4 | 4 | | 8 | 0.5 |
Fernando Hernandez | 4 | 4 | | 8 | 0.5 |
Jasmine Partida | 3 | 6 | | 9 | 0.5 |
Brailyn Myers | 5 | 4 | | 9 | 0.45 |
Andrea Olmos | 4 | 5 | | 9 | 0.45 |
Harrison Webster | 5 | 4 | | 9 | 0.45 |
Andrew Glasscock | 4 | 5 | | 9 | 0.45 |
Cameron Mills | 5 | 5 | | 10 | 0.4 |
Tim Gallo | 5 | 5 | | 10 | 0.4 |
Evan Lawson | 6 | 5 | | 11 | 0.367 |
Logan Whiteman | 6 | 6 | | 12 | 0.333 |
Stratt Stiles | 6 | 6 | | 12 | 0.333 |
Home
| Entries
| Prelims
| Prelim Standings
| Semi-Finals
| Finals