| Athens Winter Classic |
| 14 O''Connor - Brimmer | |||
| 14 O''Connor - Brimmer | |||
| 15 Jumper - Yager | |||
| 5 Doty - Alim | |||
| 8 Adams - Betik | |||
| 5 Doty - Alim | |||
| 5 Freeman - Durham | |||
| 5 Hullum - Merritt | |||
| 5 Hullum - Merritt | |||
| 8 Adams - Betik | |||
| 25 Archer - Bush | |||
| 5 Hullum - Merritt | |||
| 5 Doty - Alim | |||
| 5 Hullum - Merritt | |||
| 9 Higgins - Ezell |