2019 TFA State Tournament
Duo Interpretation Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals

AA  Bingaman - Thomas Ronald Reagan HS 4 [4 4 5 5 3 ]
SS  Groves - Groves J. Frank Dobie 5 [6 5 4 4 6 ]
CX  Solana - Evans James Bowie HS 1 [1 2 1 1 2 ]
CO  Fuentes - Lopez-Aguilar Alief Early Coll HS 3 [5 1 3 3 1 ]
CX  Shumaker - McCue James Bowie HS 6 [3 6 6 6 5 ]
AZ  Duncan - Perez Harlingen South HS 2 [2 3 2 2 4 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Semi-Finals | Finals