Newcastle 2019 Tournament
Poetic Interpretation Results


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals

Contestant School Round 1 Round 2 Round 3 Round 4
  B17 Hope-Victoria Hubbard  Campbell County HS 4 3 5 2
  D13 Jodi Barden  Sturgis Brown HS 3 1 2 2
  D20 Hunter S Hegdahl  Sturgis Brown HS 2 4 1 1
  D24 Lydia I. E Roterdam  Sturgis Brown HS 1 1 3 3
  F65 Colin Kennedy Hyman  Lead Deadwood HS 1 4 4 6
  G76 Taylar Parker  Niobrara County HS 5 6 6 5
  J33 Chris Caldwell  Thunder Basin HS 2 2 1 2
  J31 Ashlynn Aylesworth  Thunder Basin HS 6 4 2 3
  J44 Gabriella Pertile  Thunder Basin HS 3 5 2 1
  J49 Anna Talbott  Thunder Basin HS 2 6 5 3
  J37 Liam Davidson  Thunder Basin HS 4 6 1 1
  K02 Ella Murray  Spearfish 6 5 5 5
  K99 Lexy McElroy  Spearfish 5 1 4 4
  W29 Marian DeGuzman  Douglas HS 3 3 4 4
  W52 Pearl isebell Taylor  Douglas HS 1 2 3 5
  W32 Holly Hill  Douglas HS 4 3 3 4
  X08 Logan Ludwig  Buffalo HS 5 2 6 6
  X03 Elizabeth Farris  Buffalo HS 6 5 6 6


Home | Entries | Prelims | Prelim Standings | Semi-Finals | Finals