| Mayde Creek Invitational 2019 |
| 1 Francisco Terrado (Awty International School) | 17 Ben Smith (Katy Taylor HS) |
| 5 Nicholas Damiano (Clements HS) | 21 Tyler Good (Morton Ranch HS) |
| 5 Norah Rami (Clements HS) | 23 Carmela Asmar (Seven Lakes HS) |
| 15 Laila Simpson (Katy HS) | 23 Neha Rao (Seven Lakes HS) |
| 15 Linh Tran (Katy HS) | 23 Zara Jafri (Seven Lakes HS) |
| 15 Simon Pellerin (Katy HS) | 25 Alex Zhang (Stratford HS) |
| 15 Cal Rogers (Katy HS) | 28 Elisabeth Mathis (Tompkins HS) |
| 17 Mitchell Shadden (Katy Taylor HS) |