2018 SCDL Fall Varsity
Original Oratory Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals

Section 1
H90  Twilight Richardson Gabrielino HS 4 [5 5 ]
V04  Ema Luz Julian-Lorenz South Pasadena HS 3 [3 3 ]
H16  Lauren Chiou Gabrielino HS 4 [5 5 ]
C70  Sariah Perera Alhambra HS 1 [1 1 ]
S05  Rithik Jain Flintridge Prep School 2 [2 2 ]
L01  Katie Emily An San Marino HS 4 [5 5 ]
H109  Hana Thai Gabrielino HS 4 [5 5 ]

Section 2
D02  Amber Contreras Schurr 3 [5 3 ]
B08  Cassandra Kuo Westridge School 1 [3 1 ]
C55  Serena Lin Alhambra HS 5 [5 5 ]
L11  Derek Deng San Marino HS 1 [1 3 ]
H59  Michelle Mimi Li Gabrielino HS 4 [4 5 ]
H129  Annica Wu Gabrielino HS 5 [5 5 ]
R23  Fiona Truong Arroyo HS 2 [2 4 ]

Section 3
H114  Kayla Tran Gabrielino HS 6 [5 5 ]
J10  Chelsea Ju Arcadia HS 3 [2 5 ]
B06  Rachel Harris Westridge School 4 [3 5 ]
C88  Phuong Thien Alhambra HS 2 [5 1 ]
H89  Jaden Raymundo Gabrielino HS 1 [1 3 ]
V06  Kenneth Schultz South Pasadena HS 4 [5 3 ]
H85  Franchesca Pondevida Gabrielino HS 5 [4 4 ]

Section 4
H126  Sarah Vuong Gabrielino HS 4 [4 4 ]
D01  Queen Chiwanga Schurr 3 [2 3 ]
C05  Chanel Blue Alhambra HS 2 [3 1 ]
B11  Hana Odawara Westridge School 1 [1 2 ]
H38  Khin Han Gabrielino HS 5 [5 5 ]
E06  Adrian Lossada La Salle HS 5 [5 5 ]
H108  Samantha Tang Gabrielino HS 5 [5 5 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals