2018 SCDL Fall Varsity
Impromptu Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals

Section 1
C89  Dexter La To Alhambra HS 4 [4 5 ]
A09  Sunny Choi Crescenta Valley HS 3 [3 3 ]
R12  Christopher Loekman Arroyo HS 4 [5 4 ]
C97  Nolan Tseng Alhambra HS 5 [5 5 ]
B04  Hattie Bilson Westridge School 1 [2 1 ]
A15  Kyle Schmidt Crescenta Valley HS 2 [1 2 ]
J41  Ellie Wang Arcadia HS 5 [5 5 ]

Section 2
J30  Kaelyn Ong Arcadia HS 3 [5 2 ]
A16  Jad Soucar Crescenta Valley HS 1 [4 1 ]
B09  Ruby Marsh Westridge School 2 [2 3 ]
C02  Nicholas Andrian Alhambra HS 1 [1 4 ]
F22  Joel Turk Maranatha HS 4 [3 5 ]
L12  Arthur Feroyan San Marino HS 5 [5 5 ]
J07  Joy Herrera Arcadia HS 5 [5 5 ]

Section 3
K06  Abigail Toth Flintridge Sacred Heart Academy 4 [5 4 ]
J48  Alice Zhang Arcadia HS 3 [5 3 ]
P05  Omar Salem Aveson Global Leadership Academy 4 [4 5 ]
A02  Audrey Ahn Crescenta Valley HS 1 [1 1 ]
E06  Adrian Lossada La Salle HS 5 [5 5 ]
S06  Lori Jang Flintridge Prep School 3 [3 5 ]
C12  Brandon Chau Alhambra HS 2 [2 2 ]

Section 4
L39  Zihao Wang San Marino HS 5 [5 5 ]
B14  Cara Wilson Westridge School 1 [1 2 ]
M02  William Terlinden Long Beach Polytechnic HS 5 [5 5 ]
C35  Sophia Hua Alhambra HS 2 [3 1 ]
A10  Solomon Kim Crescenta Valley HS 3 [2 3 ]
J24  Andrew Li Arcadia HS 4 [4 5 ]
C93  Max Tran Alhambra HS 4 [5 4 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals