2018 SCDL Fall Varsity
Oratorical Interp Quarter-Finals


Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals

Section 1
C114  Amber Zhang Alhambra HS 6 [5 5 ]
R20  Rose Rocco Arroyo HS 6 [5 5 ]
J02  Ivy Chang Arcadia HS 4 [3 4 ]
C43  Eric Kusnanto Alhambra HS 5 [4 5 ]
J03  Chassity Cheng Arcadia HS 2 [2 3 ]
H31  Halle Fukawa Gabrielino HS 1 [1 1 ]
C90  Karmen To Alhambra HS 3 [5 2 ]

Section 2
J49  Coco Zhao Arcadia HS 3 [5 2 ]
C96  Sarah Truong Alhambra HS 5 [3 5 ]
H42  Syon Huang Gabrielino HS 4 [4 3 ]
J22  Kaitlin Lee Arcadia HS 2 [5 1 ]
C86  Brittany Tang Alhambra HS 3 [2 5 ]
C15  Sharon Chen Alhambra HS 6 [5 5 ]
B05  Evelyn Chi Westridge School 1 [1 4 ]

Section 3
A03  Bayla Bash Crescenta Valley HS 3 [4 4 ]
C61  Sondia Luong Alhambra HS 1 [1 3 ]
J28  Badruddin Mahamed Arcadia HS 2 [2 2 ]
J27  Phoebe Lu Arcadia HS 1 [3 1 ]
C112  Janet Yu Alhambra HS 4 [5 5 ]
C107  Vivian Xiang Alhambra HS 4 [5 5 ]

Section 4
C24  Ada Duan Alhambra HS 2 [3 2 ]
C67  Nam H. Nguyen Alhambra HS 1 [1 1 ]
C13  Ryan Chau Alhambra HS 5 [5 5 ]
R24  Lisa Zhu Arroyo HS 3 [2 4 ]
J20  Emily Lee Arcadia HS 5 [5 5 ]
H135  E Z Zhang Gabrielino HS 4 [4 3 ]




Home | Entries | Prelims | Prelim Standings | Quarter-Finals | Finals