2018 Phi Rho Pi National Tournament
Poetry Interpretation Bronze Round


Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round

Section 1
313-14  Sarah Sulewski Orange Coast Coll 5 [4 4 4 ]
304-01  Ronnell Evans Los Angeles Valley Coll 3 [3 3 3 ]
802-02  Kouamy Brown Northern Virginia Community Coll 2 [1 4 1 ]
303-08  Peter Lopez-Balanos East Los Angeles Coll 4 [4 2 4 ]
101-09  Damian Samsonowicz Moraine Valley 1 [2 1 2 ]

Section 2
309-05  Aaron Evans Mt. San Antonio Coll 2 [2 3 3 ]
605-11  Samira Taylor Tallahassee 2 [4 2 2 ]
308-13  Judy Tanner Moorpark Coll 1 [1 4 1 ]
304-04  Moriah Giglia Los Angeles Valley Coll 4 [3 4 4 ]
102-05  Cheriaca Huntley Southeastern Illinois Coll 3 [4 1 4 ]

Section 3
313-17  Sal Tinajero Orange Coast Coll 2 [3 3 1 ]
315-01  Thea Cantos Pasadena City Coll 2 [1 2 4 ]
206-01  Chris Carrillo San Antonio Coll 1 [2 1 3 ]
309-01  Martha Martinez Acosta Mt. San Antonio Coll 3 [4 4 2 ]




Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round