2018 Phi Rho Pi National Tournament
Dramatic Interpretation Bronze Round


Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round

Section 1
101-09  Damian Samsonowicz Moraine Valley 2 [2 4 3 ]
202-10  Carson Moreland Tyler Junior Coll 1 [1 1 4 ]
303-08  Peter Lopez-Balanos East Los Angeles Coll 4 [4 3 4 ]
315-15  Dilan Wijesinghe Pasadena City Coll 1 [3 2 1 ]
502-01  Dominic Damiano Northwest Coll 3 [4 4 2 ]

Section 2
202-09  Matt Mooneyham Tyler Junior Coll 5 [4 4 4 ]
315-01  Thea Cantos Pasadena City Coll 5 [4 4 4 ]
313-13  Stefan Salazar Orange Coast Coll 3 [4 2 2 ]
102-02  Kaydee Dycus Southeastern Illinois Coll 2 [3 1 3 ]
605-04  Jesselym Gonzalez Tallahassee 1 [1 4 1 ]
303-09  Maya Origel East Los Angeles Coll 4 [2 3 4 ]

Section 3
202-11  Adaeze Uche Tyler Junior Coll 5 [3 4 4 ]
107-02  Destin Patton-Warner Prairie State 4 [4 4 2 ]
309-01  Martha Martinez Acosta Mt. San Antonio Coll 3 [4 1 4 ]
305-08  Chris Russo Saddleback Coll 1 [1 3 1 ]
206-01  Chris Carrillo San Antonio Coll 6 [4 4 4 ]
605-03  Karis De Gannes Tallahassee 2 [2 2 3 ]

Section 4
201-02  Banel Ka Lone Star Coll-North Harris 5 [4 4 3 ]
102-05  Cheriaca Huntley Southeastern Illinois Coll 6 [4 4 4 ]
309-06  Mikayla Holzinger Mt. San Antonio Coll 2 [2 4 1 ]
405-02  Chris Rendon Hartnell Coll 4 [4 2 4 ]
313-01  Randi Allred Orange Coast Coll 3 [3 3 2 ]
302-02  Theo Hayes Grossmont Coll 1 [1 1 4 ]




Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round