2018 Phi Rho Pi National Tournament
Informative Bronze Round


Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round

Section 1
309-04  Caitlyn Carr Mt. San Antonio Coll 4 [4 4 4 ]
109-09  Ushna Zamir Harper Coll 3 [3 2 3 ]
206-02  Katherine Holloway San Antonio Coll 2 [2 3 2 ]
315-03  Monica Flores-Garcia Pasadena City Coll 4 [4 4 4 ]
313-02  Krista Apardian Orange Coast Coll 1 [1 1 1 ]

Section 2
309-08  Grace Kim Mt. San Antonio Coll 3 [4 3 4 ]
303-06  William Kunkle East Los Angeles Coll 2 [2 2 4 ]
102-03  Jordan Fricks Southeastern Illinois Coll 3 [4 4 3 ]
308-05  Carly Pearlman Moorpark Coll 1 [1 1 2 ]
316-09  Helen Ruiz Coll of the Canyons 2 [3 4 1 ]

Section 3
316-08  Pierce Monahan Coll of the Canyons 4 [4 4 4 ]
309-02  Jonathan Asadi Mt. San Antonio Coll 3 [4 4 2 ]
303-03  Richard Hu East Los Angeles Coll 3 [4 2 4 ]
308-02  Jules Bruetsch Moorpark Coll 3 [3 3 4 ]
104-02  Leya Ismail Elgin Community Coll 1 [2 1 1 ]
801-04  Sandra Riano Nassau Community Coll 2 [1 4 3 ]




Home | Entries | Prelims | Prelim Standings | Bronze Round | Gold Round